Table 1. Judges in post (excluding Tribunals)
|
1 APRIL 2002
|
|||||||
|
|
Total | Male | Female | White | Black | Asian | Other |
| Lords of Appeal in Ordinary | 12 | 12 | 0 | 12 | |||
| Heads of Division | |||||||
|
(excluding the Lord Chancellor)
|
4 | 3 | 1 | 4 | |||
| Lords Justices of Appeal | 35 | 33 | 2 | 35 | |||
| High Court Judges | 105 | 99 | 6 | 105 | |||
|
Circuit Judges (inc. Technology
|
|||||||
| and Construction) | 604 | 548 | 56 | 597 | 1 | 3 | 3 |
| Recorders1 | 1326 | 1164 | 162 | 1287 | 17 | 15 | 7 |
| District Judges | |||||||
| (including Family Division) | 434 | 354 | 80 | 422 | 1 | 7 | 4 |
|
Deputy District Judges
|
|||||||
| (including Family Division) | 775 | 621 | 154 | 763 | 3 | 5 | 4 |
| District Judges | |||||||
| (Magistrates' Courts)2 | 103* | 83 | 20 | 100 | 0 | 2 | 1 |
|
Deputy District Judges
|
|||||||
| (Magistrates' Courts)2 | 156 | 126 | 30 | 147 | 3 | 4 |
2
|
| Total | 3554 | 3043 | 511 | 3472 | 25 | 36 | 21 |
| % of Total | 100 | 85.62 | 14.38 | 97.69 | 0.70 | 1.01 |
0.59
|
1 On 12 April 2000 the Lord Chancellor announced that no useful purpose was served by having the separate offices of Assistant Recorder and Recorder. From that date all appointments have been direct to Recorder and existing Assistant Recorders have become Recorders.
2 On 31 August 2000 Stipendiary Magistrates and Acting Stipendiary Magistrates were renamed District Judges (Magistrates' Courts) and Deputy District Judges (Magistrates' Courts) respectively.
* Total does not include the Senior District Judge (chief magistrate) and her Deputy.
Table 2. Tribunals and other offices appointed by the Lord Chancellor
| 1 APRIL 2002 | ||||||||||||
|
|
President/Chairman etc.
|
Deputy Chairman etc.
|
Members/Others
|
|||||||||
| Male | Female | White | Other Origin | Male | Female | White | Other Origin | Male | Female | White | Other Origin | |
| Adjudication Panel (England) | 1 | 1 | 5 | 2 | 7 | |||||||
| Adjudicator for HM Land Registry | ||||||||||||
| Advisory Committee on Conscientious Objectors | 1 | 1 | ||||||||||
| Agricultural Arbitrators | 70 | 1 | 71 | |||||||||
| Agricultural Land | 5 | 5 | 12 | 3 | 15 | 209 | 9 | |||||
| Arbitrators under the Motor Insurance Bureau | 4 | 1 | 5 | |||||||||
| Bureau de Change | ||||||||||||
| Care Standards Tribunal | 8 | 5 | 13 | |||||||||
| Commons Commissioners | 1 | 1 | 1 | 1 | ||||||||
| Competition Commission Appeal Tribunal | ||||||||||||
| Copyright Tribunal | 1 | 1 | ||||||||||
| Employment Appeal Tribunal | 13 | 3 | 16 | 48 | 25 | 67 | 6 | |||||
| Employment Tribunal | 103 | 16 | 113 | 6 | 185 | 62 | 237 | 10 | 1 | 1 | ||
| Family Health Service Appeal Authority | 1 | 1 | 52 | 28 | 71 | 9 | ||||||
| Financial Services and Markets Tribunal | 7 | 1 | 8 | 15 | 4 | 19 | ||||||
| Foreign Compensation Commission | ||||||||||||
| Immigration Adjudicators | 53 | 26 | 69 | 10 | 299 | 110 | 362 | 47 | ||||
| Immigration Appeal Tribunal | 14 | 2 | 14 | 2 | 61 | 18 | 64 | 5 | ||||
| Immigration Service Tribunal | 1 | 1 | 10 | 3 | 10 | 3 | ||||||
| Independent School Tribunal | 3 | 2 | 5 | |||||||||
| Information Tribunal/Data Protection Act | ||||||||||||
| Land Tribunal | 1 | 1 | 4 | 4 | ||||||||
| London Bus Service Permit Appeals Tribunal | 1 | 1 | ||||||||||
| Mental Health Review Tribunal | 4 | 2 | 6 | 518 | 287 | 737 | 68 | |||||
| Misuse of Drugs | 1 | 1 | ||||||||||
| Parking Adjudicators (England & Wales) | 26 | 13 | 37 | 2 | ||||||||
| Pension Appeals Tribunal | 19 | 1 | 20 | 26 | 9 | 32 | 3 | 124 | 9 | 133 | ||
| Plant Varieties and Seed Tribunal | ||||||||||||
| Proscribed Organisations Appeal Commission | 8 | 1 | 9 | |||||||||
| Reinstatement Committees and Umpires | 17 | 2 | 19 | |||||||||
| Rent Assessment Panels | 144 | 58 | 195 | 7 | ||||||||
| Reserve Forces Appeal Tribunal | 13 | 2 | 13 | 2 | 73 | 30 | 102 | 1 | ||||
| Restricted Patients Panel | 171 | 25 | 194 | 1 | ||||||||
| Restrictive Practices Court | 2 | 2 | ||||||||||
| Road Users Congested Charging (Legal) | ||||||||||||
| Section 706 Tribunal | ||||||||||||
| Social Security & Child Support Commissioners | 42 | 17 | 58 | 1 | ||||||||
| Special Commissioners of Income Tax | 14 | 2 | 16 | |||||||||
| Special Educational Needs Tribunal | 1 | 1 | 9 | 8 | 17 | |||||||
| Special Immigration Appeals Commission | 2 | 2 | 49 | 1 | 49 | 1 | ||||||
| The Appeal Tribunals | 50 | 25 | 73 | 2 | 1 | 1 | 1728 | 866 | 2397 | 197 | ||
| Trade Marks Tribunal | 1 | 1 | 2 | |||||||||
| Transport Tribunal | 1 | 1 | 1 | 1 | 1 | |||||||
| VAT & Duties Tribunal | 5 | 1 | 6 | 30 | 7 | 37 | ||||||
| Totals | 437 | 143 | 551 | 27 | 593 | 205 | 736 | 62 | 3238 | 1344 | 4058 | 294 |
Table 3. Lay Magistrates (excluding Duchy of Lancaster) 1 April 2002
| Commission Area | Total |
Age
|
Gender
|
Political Affiliation
|
Ethnic background
|
|||||||||||||
| Under 40 | 40 49 |
50 59 |
60 69 |
Male | Female | Conservative | Labour | Liberal Democrat |
Plaid Cymru |
Other |
Uncommitted Not |
White | Black | Asian | Other | Not known |
||
| Avon and Somerset | 850 | 30 | 157 | 386 | 277 | 416 | 434 | 274 | 180 | 142 | 0 | 36 | 218 | 821 | 16 | 9 | 4 | 0 |
| Bedfordshire | 284 | 14 | 45 | 140 | 85 | 143 | 141 | 108 | 59 | 33 | 0 | 14 | 70 | 258 | 6 | 15 | 5 | 0 |
| Cambridgeshire | 356 | 7 | 76 | 167 | 106 | 174 | 182 | 136 | 80 | 40 | 0 | 25 | 75 | 346 | 2 | 6 | 0 | 2 |
| Cheshire | 481 | 27 | 93 | 210 | 151 | 243 | 238 | 170 | 135 | 51 | 1 | 67 | 57 | 471 | 2 | 6 | 2 | 0 |
| City of London | 117 | 5 | 31 | 50 | 31 | 54 | 63 | 43 | 20 | 12 | 0 | 9 | 33 | 100 | 12 | 2 | 3 | 0 |
| Cleveland | 444 | 19 | 92 | 204 | 129 | 242 | 202 | 161 | 140 | 40 | 0 | 39 | 64 | 425 | 0 | 10 | 5 | 4 |
| Cumbria | 317 | 8 | 50 | 157 | 102 | 158 | 159 | 110 | 65 | 22 | 0 | 7 | 113 | 314 | 1 | 1 | 1 | 0 |
| Derbyshire | 449 | 16 | 65 | 210 | 158 | 233 | 216 | 167 | 124 | 59 | 0 | 23 | 76 | 435 | 4 | 8 | 2 | 0 |
| Devon and Cornwall | 693 | 17 | 95 | 335 | 246 | 347 | 346 | 261 | 106 | 127 | 0 | 78 | 121 | 686 | 0 | 2 | 4 | 1 |
| Dorset | 322 | 5 | 54 | 146 | 117 | 169 | 153 | 142 | 34 | 69 | 0 | 26 | 51 | 316 | 2 | 3 | 0 | 1 |
| Durham | 307 | 15 | 51 | 149 | 92 | 171 | 136 | 67 | 116 | 19 | 0 | 20 | 85 | 301 | 2 | 4 | 0 | 0 |
| Dyfed | 270 | 5 | 53 | 128 | 84 | 155 | 115 | 66 | 64 | 35 | 43 | 22 | 40 | 269 | 0 | 1 | 0 | 0 |
| East Sussex | 396 | 8 | 64 | 174 | 150 | 188 | 208 | 152 | 77 | 45 | 0 | 36 | 86 | 387 | 1 | 4 | 3 | 1 |
| Essex | 637 | 13 | 96 | 338 | 190 | 327 | 310 | 256 | 121 | 103 | 0 | 53 | 104 | 625 | 7 | 3 | 1 | 1 |
| Gloucestershire | 287 | 4 | 46 | 127 | 110 | 157 | 130 | 144 | 40 | 42 | 0 | 29 | 32 | 277 | 4 | 5 | 1 | 0 |
| Gwent | 293 | 9 | 36 | 140 | 108 | 161 | 132 | 71 | 78 | 22 | 7 | 2 | 113 | 285 | 2 | 5 | 1 | 0 |
| Hampshire | 782 | 39 | 135 | 374 | 234 | 390 | 392 | 272 | 148 | 129 | 0 | 43 | 190 | 758 | 4 | 9 | 11 | 0 |
| Hereford and Worcester | 407 | 10 | 71 | 197 | 129 | 217 | 190 | 190 | 92 | 53 | 0 | 29 | 43 | 400 | 1 | 3 | 3 | 0 |
| Hertfordshire | 438 | 24 | 99 | 182 | 133 | 213 | 225 | 147 | 105 | 60 | 0 | 49 | 77 | 419 | 6 | 8 | 2 | 3 |
| Humberside | 444 | 15 | 78 | 213 | 138 | 218 | 226 | 184 | 113 | 47 | 0 | 36 | 64 | 437 | 0 | 5 | 2 | 0 |
| Inner London | 778 | 38 | 119 | 334 | 287 | 316 | 462 | 287 | 246 | 97 | 0 | 90 | 58 | 652 | 78 | 16 | 18 | 14 |
| Isle of Wight | 65 | 4 | 13 | 26 | 22 | 35 | 30 | 27 | 6 | 9 | 0 | 5 | 18 | 63 | 2 | 0 | 0 | 0 |
| Kent | 815 | 22 | 143 | 390 | 260 | 436 | 379 | 335 | 151 | 126 | 0 | 52 | 151 | 781 | 7 | 19 | 8 | 0 |
| Leicestershire | 513 | 20 | 95 | 233 | 165 | 264 | 249 | 181 | 114 | 64 | 0 | 16 | 138 | 470 | 12 | 24 | 7 | 0 |
| Lincolnshire | 394 | 14 | 61 | 196 | 123 | 190 | 204 | 167 | 72 | 55 | 2 | 53 | 45 | 388 | 0 | 5 | 1 | 0 |
| Middlesex | 931 | 43 | 164 | 424 | 300 | 434 | 497 | 341 | 288 | 91 | 0 | 78 | 133 | 757 | 74 | 72 | 23 | 5 |
| Norfolk | 437 | 11 | 63 | 219 | 144 | 219 | 218 | 160 | 99 | 66 | 0 | 29 | 83 | 428 | 1 | 2 | 4 | 2 |
| North East London | 549 | 39 | 109 | 251 | 150 | 293 | 256 | 126 | 197 | 49 | 0 | 30 | 147 | 443 | 58 | 34 | 13 | 1 |
| North Yorkshire | 368 | 14 | 69 | 170 | 115 | 186 | 182 | 146 | 70 | 58 | 0 | 21 | 73 | 362 | 0 | 2 | 4 | 0 |
| Northamptonshire | 332 | 10 | 54 | 150 | 118 | 171 | 161 | 166 | 76 | 54 | 0 | 4 | 32 | 314 | 7 | 11 | 0 | 0 |
| Northumberland | 191 | 8 | 35 | 67 | 81 | 93 | 98 | 65 | 43 | 26 | 1 | 3 | 53 | 191 | 0 | 0 | 0 | 0 |
| North Wales | 393 | 7 | 44 | 196 | 146 | 223 | 170 | 134 | 100 | 73 | 48 | 24 | 14 | 390 | 0 | 2 | 1 | 0 |
| Nottinghamshire | 666 | 33 | 105 | 294 | 234 | 335 | 331 | 246 | 183 | 73 | 0 | 9 | 155 | 633 | 14 | 14 | 5 | 0 |
| Powys | 82 | 1 | 15 | 40 | 26 | 46 | 36 | 26 | 11 | 15 | 3 | 13 | 14 | 82 | 0 | 0 | 0 | 0 |
| Shropshire | 253 | 5 | 48 | 117 | 83 | 139 | 114 | 93 | 65 | 52 | 0 | 14 | 29 | 248 | 1 | 2 | 2 | 0 |
| South East London | 412 | 18 | 87 | 180 | 127 | 214 | 198 | 147 | 102 | 61 | 0 | 15 | 87 | 368 | 22 | 14 | 7 | 1 |
| South Wales | 576 | 23 | 103 | 250 | 200 | 294 | 282 | 133 | 172 | 75 | 18 | 27 | 151 | 556 | 6 | 7 | 7 | 0 |
| South West London | 376 | 9 | 61 | 190 | 116 | 182 | 194 | 163 | 75 | 79 | 0 | 31 | 28 | 352 | 10 | 5 | 7 | 2 |
| South Yorkshire | 736 | 39 | 130 | 320 | 247 | 380 | 356 | 205 | 252 | 106 | 0 | 29 | 144 | 701 | 10 | 18 | 7 | 0 |
| Staffordshire | 568 | 19 | 117 | 248 | 184 | 300 | 268 | 201 | 177 | 55 | 0 | 51 | 84 | 546 | 2 | 18 | 1 | 1 |
| Suffolk | 326 | 8 | 48 | 170 | 100 | 175 | 151 | 101 | 56 | 52 | 1 | 14 | 102 | 318 | 1 | 3 | 4 | 0 |
| Surrey | 369 | 19 | 72 | 159 | 119 | 166 | 203 | 153 | 63 | 37 | 0 | 50 | 66 | 358 | 2 | 3 | 6 | 0 |
| Thames Valley | 966 | 35 | 164 | 480 | 287 | 452 | 514 | 358 | 188 | 131 | 0 | 44 | 245 | 906 | 23 | 28 | 8 | 1 |
| Tyne and Wear | 759 | 33 | 141 | 359 | 226 | 404 | 355 | 208 | 271 | 97 | 0 | 52 | 131 | 734 | 5 | 10 | 9 | 1 |
| Warwickshire | 205 | 4 | 39 | 107 | 55 | 96 | 109 | 77 | 50 | 39 | 0 | 18 | 21 | 189 | 3 | 12 | 1 | 0 |
| West Glamorgan | 266 | 7 | 33 | 107 | 119 | 139 | 127 | 73 | 107 | 33 | 11 | 1 | 41 | 261 | 0 | 3 | 2 | 0 |
| West Midlands | 1706 | 86 | 342 | 727 | 551 | 902 | 804 | 578 | 552 | 183 | 0 | 125 | 268 | 1495 | 73 | 118 | 12 | 8 |
| West Sussex | 346 | 16 | 65 | 156 | 109 | 177 | 169 | 121 | 79 | 54 | 0 | 21 | 71 | 335 | 3 | 6 | 2 | 0 |
| West Yorkshire | 1298 | 70 | 257 | 605 | 366 | 665 | 633 | 386 | 444 | 162 | 0 | 46 | 260 | 1180 | 31 | 73 | 10 | 4 |
| Wiltshire | 276 | 5 | 51 | 128 | 92 | 137 | 139 | 115 | 47 | 48 | 0 | 32 | 34 | 267 | 3 | 5 | 0 | 1 |
| Totals | 24526 | 950 | 4334 | 11320 | 7922 | 12439 | 12087 | 8640 | 6253 | 3270 | 135 | 1640 | 4588 | 23098 | 520 | 635 | 219 | 54 |
| Percentages | 100% | 3.87 | 17.67 | 46.16 | 32.3 | 50.72 | 49.28 | 35.23 | 25.5 | 13.33 | 0.55 | 6.69 | 18.7 | 94.18 | 2.12 | 2.59 | 0.89 | 0.22 |
Table 4. Lay Magistrates in post (Duchy of Lancaster) 1 April 2002
| Commission Area | Total | Age | Gender | Political Affiliation | Ethnic background | ||||||||||||||
| Under 40 | 40-49 | 50-59 | 60-69 | Male | Female | Conser-vative | Labour | Liberal Democrat | Other |
Uncommitted Not Known None |
White | Black | Asian | Other | Not known | ||||
| Greater Manchester | 1922 | 75 | 326 | 888 | 633 | 981 | 941 | 552 | 621 | 249 | 18 | 482 | 1786 | 41 | 78 | 17 | 0 | ||
| Lancashire | 1071 | 27 | 148 | 521 | 375 | 577 | 494 | 284 | 255 | 74 | 96 | 362 | 936 | 3 | 38 | 11 | 83 | ||
| Merseyside | 960 | 39 | 158 | 411 | 352 | 501 | 459 | 247 | 238 | 139 | 26 | 310 | 932 | 8 | 12 | 8 | 0 | ||
| Totals | 3953 | 141 | 632 | 1820 | 1360 | 2059 | 1894 | 1083 | 1114 | 462 | 140 | 1154 | 3654 | 52 | 128 | 36 | 83 | ||
| Percentages | 100% | 3.57 | 15.99 | 46.04 | 34.40 | 47.91 | 27.40 | 28.18 | 28.18 | 11.69 | 3.54 | 29.19 | 92.44 | 1.31 | 3.24 | 0.91 | 2.10 | ||