| Lord Chancellor's Advisory Committees |
Magistrates appointed 2000/2001
|
|||||||
|
Total
|
Male
|
Female
|
White
|
Black
|
Asian
|
Other
|
Unknown
|
|
| Avon | 17 | 4 | 13 | 16 | 1 | 0 | 0 | 0 |
| Avon-Bristol | 13 | 7 | 6 | 12 | 0 | 1 | 0 | 0 |
| Barnsley | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Batley and Dewsbury | 6 | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Bedfordshire | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| Bedfordshire - Luton | 12 | 8 | 4 | 8 | 2 | 2 | 0 | 0 |
| Berkshire | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Birmingham | 35 | 16 | 19 | 30 | 3 | 2 | 0 | 0 |
| Bradford | 9 | 6 | 3 | 5 | 0 | 4 | 0 | 0 |
| Buckinghamshire | 24 | 14 | 10 | 23 | 0 | 1 | 0 | 0 |
| Calderdale | 7 | 6 | 1 | 6 | 0 | 1 | 0 | 0 |
| Cambridgeshire | 31 | 16 | 15 | 31 | 0 | 0 | 0 | 0 |
| Cheshire | 34 | 16 | 18 | 32 | 0 | 2 | 0 | 0 |
| City of London | 7 | 2 | 5 | 6 | 1 | 0 | 0 | 0 |
| Clwyd | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
| Cornwall | 17 | 8 | 9 | 16 | 0 | 1 | 0 | 0 |
| Coventry | 7 | 3 | 4 | 6 | 0 | 0 | 1 | 0 |
| Cumbria | 27 | 10 | 17 | 26 | 0 | 0 | 1 | 0 |
| Derbyshire | 29 | 13 | 16 | 28 | 1 | 0 | 0 | 0 |
| Devon | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Devon-Plymouth | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Doncaster | 7 | 3 | 4 | 6 | 0 | 1 | 0 | 0 |
| Dorset | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dorset-Bournemouth | 21 | 11 | 10 | 20 | 0 | 1 | 0 | 0 |
| Dudley | 21 | 14 | 7 | 20 | 0 | 1 | 0 | 0 |
| Durham | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dyfed-Carmarthen | 16 | 10 | 6 | 16 | 0 | 0 | 0 | 0 |
| Dyfed-Ceredigion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyfed-Pembroke | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| East Sussex | 13 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
| Essex | 41 | 22 | 19 | 41 | 0 | 0 | 0 | 0 |
| Gateshead | 7 | 4 | 3 | 6 | 0 | 1 | 0 | 0 |
| Gloucestershire | 17 | 8 | 9 | 17 | 0 | 0 | 0 | 0 |
| Gwent | 21 | 8 | 13 | 20 | 0 | 1 | 0 | 0 |
| Gwynedd | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Hereford & Worcester | 20 | 11 | 9 | 20 | 0 | 0 | 0 | 0 |
| Hertfordshire | 42 | 22 | 20 | 40 | 0 | 2 | 0 | 0 |
| Huddersfield | 14 | 9 | 5 | 14 | 0 | 0 | 0 | 0 |
| Humberside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humberside-Kingston upon Hull | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Inner London | 26 | 17 | 9 | 15 | 5 | 6 | 0 | 0 |
| Isle of Wight | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Keighley | 10 | 5 | 5 | 9 | 0 | 1 | 0 | 0 |
| Kent | 65 | 35 | 30 | 62 | 1 | 2 | 0 | 0 |
| Leeds | 19 | 14 | 5 | 17 | 0 | 1 | 1 | 0 |
| Leicestershire | 21 | 16 | 5 | 21 | 0 | 0 | 0 | 0 |
| Leicestershire-Leicester | 15 | 11 | 4 | 14 | 0 | 1 | 0 | 0 |
| Lincolnshire | 14 | 7 | 7 | 13 | 0 | 1 | 0 | 0 |
| Mid Glamorgan | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Middlesex | 94 | 38 | 56 | 73 | 9 | 9 | 3 | 0 |
| Newcastle | 25 | 11 | 14 | 24 | 0 | 1 | 0 | 0 |
| Norfolk | 20 | 9 | 11 | 20 | 0 | 0 | 0 | 0 |
| North Cleveland | 10 | 5 | 5 | 9 | 0 | 1 | 0 | 0 |
| North East London | 25 | 13 | 12 | 13 | 8 | 3 | 1 | 0 |
| North Hampshire | 18 | 8 | 10 | 17 | 1 | 0 | 0 | 0 |
| North Tyneside | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| North Yorkshire | 20 | 11 | 9 | 20 | 0 | 0 | 0 | 0 |
| Northamptonshire | 18 | 11 | 7 | 15 | 0 | 3 | 0 | 0 |
| Northumberland | 10 | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nottinghamshire | 20 | 14 | 6 | 18 | 1 | 0 | 1 | 0 |
| Nottinghamshire-Nottingham | 26 | 14 | 12 | 24 | 2 | 0 | 0 | 0 |
| Oxfordshire | 17 | 5 | 12 | 15 | 1 | 1 | 0 | 0 |
| Pontefract | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Powys | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Rotherham | 13 | 8 | 5 | 11 | 0 | 2 | 0 | 0 |
| Sheffield | 15 | 6 | 9 | 14 | 0 | 1 | 0 | 0 |
| Shropshire | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| Solihull | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| Somerset | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| South & South East Hants | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| South Cleveland | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| South Glamorgan | 15 | 5 | 10 | 11 | 1 | 2 | 1 | 0 |
| South Tyneside | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| South East London | 35 | 15 | 20 | 32 | 2 | 0 | 1 | 0 |
| South West London | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Southampton & New Forest | 21 | 10 | 11 | 20 | 0 | 1 | 0 | 0 |
| Staffordshire | 18 | 12 | 6 | 18 | 0 | 0 | 0 | 0 |
| Staffordshire-Stoke on Trent | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Suffolk | 10 | 6 | 4 | 9 | 0 | 1 | 0 | 0 |
| Sunderland | 13 | 10 | 3 | 13 | 0 | 0 | 0 | 0 |
| Surrey | 9 | 7 | 2 | 8 | 0 | 0 | 1 | 0 |
| Sutton Coldfield | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
| Wakefield | 10 | 4 | 6 | 9 | 1 | 0 | 0 | 0 |
| Walsall | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| Warley | 12 | 9 | 3 | 6 | 1 | 5 | 0 | 0 |
| Warwickshire | 5 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| West Bromwich | 7 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
| West Glamorgan | 10 | 5 | 5 | 9 | 0 | 0 | 1 | 0 |
| West Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton | 16 | 7 | 9 | 14 | 1 | 1 | 0 | 0 |
| Total | 1366 | 703 | 663 | 1239 | 45 | 70 | 12 | 0 |
|
1st Interview
|
2nd Interview
|
Appointed
|
||
| Gender | Male |
2135
|
1429
|
703
|
| Female |
1961
|
1359
|
663
|
|
| Total |
4096
|
2788
|
1366
|
|
| Ethnic Origin | White |
3672
|
2506
|
1239
|
| Black |
117
|
82
|
45
|
|
| Asian |
247
|
165
|
70
|
|
| Other |
51
|
31
|
12
|
|
| Unknown |
9
|
4
|
0
|
|
| Total |
4096
|
2788
|
1366
|
|
| Age | Under 40 |
658
|
469
|
265
|
| Under 60 |
3050
|
2087
|
997
|
|
| Over 60 |
388
|
232
|
104
|
|
| Total |
4096
|
2788
|
1366
|
|
| Political Affiliation | Conservative |
1170
|
762
|
332
|
| Labour |
958
|
676
|
353
|
|
| Liberal Democrat |
374
|
260
|
128
|
|
| Plaid Cymru |
34
|
31
|
28
|
|
| Other |
29
|
16
|
58
|
|
| Uncommitted |
1531
|
1043
|
467
|
|
| Total |
4096
|
2788
|
1366
|