| Costings - 1 April 2000 to 31 March 2001 | |||
| Annual staff salary figures | |||
| Salaries | £ | 3,176,126 | |
| Allowances | £ | 11,027 | |
| Overtime | £ | 78,687 | |
| Casual Staff Salaries | £ | 496.919 | |
| Total | £ | 3,762,759 | |
| Interview costs | |||
| Fees for lay interviewers attending sifts and interviews | £ | 119,475 | |
| Travel and subsistence for lay interviewers | £ | 68,999 | |
| Travel and subsistence for judicial panel members | £ | 15,957* | |
| Total | £ | 204,431 | |
| Advertising for competitions | £ | 245,723 | |
| Staffing | ||
| Staff in post as at 31 March 2001 | ||
| Full-time staff | 115 | |
| Part-time staff | 4 | |
| Casuals | 22 | |
| Total staff | 141 | |
* The figure of £1,731,308 given in last year's Report for travel and subsistence for judicial panel members was incorrect and should have been approximately £20,000.