Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 8th Report 2005-2006 > Summary table 4

Judicial competition statistical tables, summary tables for 12 month period: 1 April 2005 to 31 March 2006

Total appointments from reserve list

Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 8 8 4 3 23 2 6 0 3 11 34
Irish 0 1 0 0 1 0 0 0 0 0 1
Other 0 0 1 0 1 0 0 0 0 0 1
Total 8 9 5 3 25 2 6 0 3 11 36
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 1 0 0 0 1 0 0 0 0 0 1
Total 1 0 0 0 1 0 0 0 0 0 1
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 1 0 0 1 0 0 0 0 0 1
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 1 0 0 0 0 0 1
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 1 0 0 0 1 1
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 9 10 5 3 27 3 6 0 3 12 39
% Total 69 31  
  Average Age 49.7 Average Years
in Practice
22.7  

© Crown Copyright