| All Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 316 | 526 | 127 | 271 | 1240 | 122 | 232 | 11 | 68 | 433 | 1673 |
| Irish | 3 | 13 | 1 | 6 | 23 | 5 | 6 | 0 | 4 | 15 | 38 | |
| Other | 9 | 12 | 12 | 4 | 37 | 5 | 5 | 1 | 0 | 11 | 48 | |
| Total | 328 | 551 | 140 | 281 | 1300 | 132 | 243 | 12 | 72 | 459 | 1759 | |
| Mixed | White & Black Caribbean | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| White & Black African | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| White & Asian | 5 | 1 | 0 | 2 | 8 | 1 | 5 | 0 | 2 | 8 | 16 | |
| Other | 7 | 3 | 2 | 2 | 14 | 2 | 2 | 1 | 0 | 5 | 19 | |
| Total | 13 | 5 | 2 | 5 | 25 | 3 | 7 | 1 | 3 | 14 | 39 | |
| Asian | Indian | 4 | 15 | 0 | 19 | 38 | 7 | 18 | 0 | 4 | 29 | 67 |
| Pakistani | 5 | 12 | 1 | 2 | 20 | 2 | 4 | 0 | 0 | 6 | 26 | |
| Bangladeshi | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | |
| Other | 3 | 1 | 0 | 13 | 17 | 0 | 5 | 0 | 5 | 10 | 27 | |
| Total | 13 | 28 | 1 | 35 | 77 | 11 | 27 | 0 | 9 | 47 | 124 | |
| Black | Black Caribbean | 4 | 4 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 6 | 14 |
| Black African | 3 | 2 | 0 | 1 | 6 | 2 | 3 | 0 | 2 | 7 | 13 | |
| Other | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | |
| Total | 7 | 6 | 0 | 2 | 15 | 3 | 7 | 0 | 5 | 15 | 30 | |
| Chinese (inc Other) | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Other Ethnic Group | 4 | 3 | 1 | 7 | 15 | 2 | 1 | 1 | 3 | 7 | 22 | |
| Unknown (inc Declined) | 13 | 9 | 3 | 7 | 32 | 3 | 9 | 0 | 3 | 15 | 47 | |
| Grand Total | 379 | 603 | 147 | 338 | 1467 | 155 | 294 | 14 | 95 | 558 | 2025 | |
| % Total | 72 | 28 | ||||||||||
| Average Age | 48.9 | Average Years in Practice |
20.9 | |||||||||
| Interviewed Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 144 | 245 | 41 | 114 | 544 | 78 | 128 | 1 | 50 | 257 | 801 |
| Irish | 1 | 6 | 0 | 3 | 10 | 3 | 5 | 0 | 2 | 10 | 20 | |
| Other | 5 | 5 | 3 | 2 | 15 | 2 | 2 | 0 | 0 | 4 | 19 | |
| Total | 150 | 256 | 44 | 119 | 569 | 83 | 135 | 1 | 52 | 271 | 840 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | |
| Other | 3 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 9 | |
| Total | 6 | 2 | 0 | 2 | 10 | 2 | 3 | 0 | 1 | 6 | 16 | |
| Asian | Indian | 4 | 4 | 0 | 7 | 15 | 4 | 13 | 0 | 3 | 20 | 35 |
| Pakistani | 1 | 6 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 4 | 12 | |
| Bangladeshi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 0 | 3 | 6 | 13 | |
| Total | 5 | 11 | 0 | 15 | 31 | 4 | 20 | 0 | 6 | 30 | 61 | |
| Black | Black Caribbean | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| Black African | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 7 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 7 | 13 | |
| Chinese (inc Other) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Other Ethnic Group | 1 | 2 | 1 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 11 | |
| Unknown (inc Declined) | 6 | 4 | 0 | 2 | 12 | 1 | 3 | 0 | 2 | 6 | 18 | |
| Grand Total | 172 | 279 | 45 | 143 | 639 | 94 | 163 | 2 | 64 | 323 | 962 | |
| % Total | 66 | 34 | ||||||||||
| Average Age | 48.6 | Average Years in Practice |
19 | |||||||||
| Appointed Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 26 | 65 | 24 | 46 | 161 | 35 | 41 | 3 | 26 | 105 | 266 |
| Irish | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 8 | |
| Other | 3 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 9 | |
| Total | 29 | 70 | 26 | 48 | 173 | 37 | 43 | 3 | 27 | 110 | 283 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Total | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | |
| Asian | Indian | 1 | 1 | 0 | 5 | 7 | 3 | 7 | 0 | 2 | 12 | 19 |
| Pakistani | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 6 | |
| Total | 1 | 2 | 0 | 8 | 11 | 3 | 11 | 0 | 4 | 18 | 29 | |
| Black | Black Caribbean | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Black African | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 7 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | |
| Unknown (inc Declined) | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | |
| Grand Total | 37 | 73 | 26 | 64 | 200 | 43 | 57 | 4 | 33 | 137 | 337 | |
| % Total | 59 | 41 | ||||||||||
| Average Age | 48.1 | Average Years in Practice |
14.5 | |||||||||
| Applicants placed on
Reserve List |
Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 41 | 31 | 5 | 28 | 105 | 10 | 18 | 0 | 10 | 38 | 143 |
| Irish | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Other | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 41 | 33 | 6 | 29 | 109 | 10 | 18 | 0 | 10 | 38 | 147 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asian | Indian | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pakistani | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Black | Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Unknown (inc Declined) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Grand Total | 43 | 37 | 7 | 31 | 118 | 10 | 18 | 0 | 11 | 39 | 157 | |
| % Total | 75 | 25 | ||||||||||
| Average Age | 47 | Average Years in Practice |
19.5 | |||||||||