Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Judicial competition statistical tables, summary tables for 6 month period: 1 October 2005 to 31 March 2006

Total applications, interviews, appointments and reserve list

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 176 136 110 128 550 50 51 11 31 143 693
Irish 2 5 1 1 9 1 1 0 1 3 12
Other 4 3 9 2 18 2 2 1 0 5 23
Total 182 144 120 131 577 53 54 12 32 151 728
Mixed White & Black Caribbean 0 0 0 1 1 0 0 0 1 1 2
White & Black African 1 0 0 0 1 0 0 0 0 0 1
White & Asian 2 0 0 2 4 1 1 0 1 3 7
Other 4 1 2 0 7 0 0 1 0 1 8
Total 7 1 2 3 13 1 1 1 2 5 18
Asian Indian 3 6 0 2 11 2 5 0 0 7 18
Pakistani 3 4 0 0 7 1 0 0 0 1 8
Bangladeshi 0 0 0 1 1 2 0 0 0 2 3
Other 2 0 0 4 6 0 0 0 2 2 8
Total 8 10 0 7 25 5 5 0 2 12 37
Black Black Caribbean 1 1 0 0 2 1 1 0 3 5 7
Black African 1 2 0 0 3 1 1 0 1 3 6
Other 0 0 0 1 1 0 1 0 0 1 2
Total 2 3 0 1 6 2 3 0 4 9 15
Chinese (inc Other) 0 0 0 1 1 0 0 0 0 0 1
Other Ethnic Group 0 0 1 2 3 2 0 1 2 5 8
Unknown (inc Declined) 2 4 3 3 12 2 3 0 3 8 20
Grand Total 201 162 126 148 637 65 66 14 45 190 827
% Total 77 23  
  Average Age 50.4 Average Years
in Practice
21.9  


Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 80 87 34 52 253 31 31 1 20 83 336
Irish 1 3 0 0 4 1 1 0 0 2 6
Other 3 1 2 0 6 1 0 0 0 1 7
Total 84 91 36 52 263 33 32 1 20 86 349
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 1 1 1
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 2 0 0 0 2 0 0 0 0 0 2
Other 3 1 0 0 4 0 0 0 0 0 4
Total 5 1 0 0 6 0 0 0 1 1 7
Asian Indian 3 1 0 1 5 1 4 0 0 5 10
Pakistani 1 3 0 0 4 0 0 0 0 0 4
Bangladeshi 0 0 0 1 1 0 0 0 0 0 1
Other 0 0 0 3 3 0 0 0 0 0 3
Total 4 4 0 5 13 1 4 0 0 5 18
Black Black Caribbean 0 0 0 0 0 1 0 0 1 2 2
Black African 1 1 0 0 2 1 0 0 0 1 3
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 0 2 2 0 0 1 3 5
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 1 1 2 0 0 1 1 2 4
Unknown (inc Declined) 1 2 0 0 3 0 1 0 2 3 6
Grand Total 95 99 37 58 289 36 37 2 25 100 389
% Total 74 26  
  Average Age 50.4 Average Years
in Practice
20.1  


Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 14 25 20 17 76 14 8 3 5 30 106
Irish 0 2 0 0 2 0 0 0 0 0 2
Other 1 1 1 0 3 0 0 0 0 0 3
Total 15 28 21 17 81 14 8 3 5 30 111
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 1 1 1
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 1 1 1
Asian Indian 1 0 0 0 1 1 3 0 0 4 5
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 1 3 0 0 4 5
Black Black Caribbean 0 0 0 0 0 1 0 0 1 2 2
Black African 1 0 0 0 1 1 0 0 0 1 2
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 2 0 0 1 3 4
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 1 1 0 0 1 0 1 2
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 17 28 21 18 84 17 11 4 7 39 123
% Total 68 32  
  Average Age 50 Average Years
in Practice
13.6  


Applicants placed on 

Reserve List

Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 30 15 5 23 73 7 12 0 9 28 101
Irish 0 1 0 0 1 0 0 0 0 0 1
Other 0 0 1 0 1 0 0 0 0 0 1
Total 30 16 6 23 75 7 12 0 9 28 103
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 1 1 0 0 0 0 0 1
Pakistani 1 2 0 0 3 0 0 0 0 0 3
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 1 1 0 0 0 0 0 1
Total 1 2 0 2 5 0 0 0 0 0 5
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 1 0 1 0 0 0 0 0 1
Unknown (inc Declined) 1 1 0 0 2 0 0 0 0 0 2
Grand Total 32 19 7 25 83 7 12 0 9 28 111
% Total 75 25  
  Average Age 46.5 Average Years
in Practice
18.2  

© Crown Copyright