Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 8th Report 2005-2006 > Competition table 4

Judicial competition statistical tables, individual competitions

Specialist Chancery and Mercantile Judge, North Eastern Circuit, 2005

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 5 1 6 1 13 0 0 0 0 0 13
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 5 1 6 1 13 0 0 0 0 0 13
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 1 1 0 0 0 0 0 1
Total 0 0 0 1 1 0 0 0 0 0 1
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 5 1 6 2 14 0 0 0 0 0 14
% Total 100 0  
  Average Age 51.5 Average Years
in Practice
27.7  


Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 5 1 6 1 13 0 0 0 0 0 13
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 5 1 6 1 13 0 0 0 0 0 13
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 1 1 0 0 0 0 0 1
Total 0 0 0 1 1 0 0 0 0 0 1
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 5 1 6 2 14 0 0 0 0 0 14
% Total 100 0  
  Average Age 51.5 Average Years
in Practice
27.7  


Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 0 2 0 2 0 0 0 0 0 2
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 2 0 2 0 0 0 0 0 2
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 0 0 2 0 2 0 0 0 0 0 2
% Total 100 0  
  Average Age 53 Average Years
in Practice
0  

© Crown Copyright