Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 8th Report 2005-2006 > Competition table 22

Appointments from the Reserve List (1 October 2005 – 31 March 2006)

District Judge (Magistrates’ Courts)

Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 1 3 0 0 4 0 1 0 0 1 5
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 3 0 0 4 0 1 0 0 1 5
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 1 0 0 1 0 0 0 0 0 1
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 1 0 0 0 0 0 1
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1 4 0 0 5 0 1 0 0 1 6
% Total 83 17  
  Average Age 51.3 Average Years
in Practice
21.6  

© Crown Copyright