Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 8th Report 2005-2006 > Competition table 2

Judicial competition statistical tables, individual competitions

Circuit Judge, England and Wales, 2005-2006

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 114 15 24 34 187 20 8 1 5 34 221
Irish 1 0 0 0 1 0 0 0 1 1 2
Other 2 0 3 0 5 1 0 0 0 1 6
Total 117 15 27 34 193 21 8 1 6 36 229
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 1 1 0 0 0 0 0 1
Other 1 0 0 0 1 0 0 0 0 0 1
Total 1 0 0 1 2 0 0 0 0 0 2
Asian Indian 1 0 0 1 2 1 0 0 0 1 3
Pakistani 3 0 0 0 3 0 0 0 0 0 3
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 2 0 0 1 3 0 0 0 0 0 3
Total 6 0 0 2 8 1 0 0 0 1 9
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 1 0 0 0 1 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 1 0 0 0 1 1
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 1 0 1 1 0 1 1 3 4
Unknown (inc Declined) 1 0 0 0 1 1 1 0 0 2 3
Grand Total 125 15 28 37 205 25 9 2 7 43 248
% Total 83 17  
  Average Age 52.3 Average Years
in Practice
26.5  


Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 45 6 20 19 90 12 6 1 4 23 113
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 1 0 2 0 3 0 0 0 0 0 3
Total 46 6 22 19 93 12 6 1 4 23 116
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 1 0 0 1 2 1 0 0 0 1 3
Pakistani 1 0 0 0 1 0 0 0 0 0 1
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 1 1 0 0 0 0 0 1
Total 2 0 0 2 4 1 0 0 0 1 5
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 1 0 0 0 1 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 1 0 0 0 1 1
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 1 0 1 0 0 1 1 2 3
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 48 6 23 21 98 14 6 2 5 27 125
% Total 78 22  
  Average Age 52.2 Average Years
in Practice
25.8  


Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 7 0 10 3 20 4 1 1 0 6 26
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 1 0 1 0 2 0 0 0 0 0 2
Total 8 0 11 3 22 4 1 1 0 6 28
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 1 0 0 0 1 1
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 1 0 0 0 1 1
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 1 0 0 0 1 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 1 0 0 0 1 1
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 1 0 1 1
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 8 0 11 3 22 6 1 2 0 9 31
% Total 71 29  
  Average Age 51.5 Average Years
in Practice
24.3  


Reserve Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 22 5 5 12 44 7 4 0 4 15 59
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 1 0 1 0 0 0 0 0 1
Total 22 5 6 12 45 7 4 0 4 15 60
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 1 1 0 0 0 0 0 1
Pakistani 1 0 0 0 1 0 0 0 0 0 1
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 1 1 0 0 0 0 0 1
Total 1 0 0 2 3 0 0 0 0 0 3
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 1 0 1 0 0 0 0 0 1
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 23 5 7 14 49 7 4 0 4 15 64
% Total 77 23  
  Average Age 52.2 Average Years
in Practice
26.2  

© Crown Copyright