Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 8th Report 2005-2006 > Competition table 19

Judicial competition statistical tables, individual competitions

Fee-Paid Chairman of the Competition Appeal Tribunal

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 1 3 2 0 6 1 1 0 0 2 8
Irish 0 0 0 0 0 1 0 0 0 1 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 3 2 0 6 2 1 0 0 3 9
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 1 1 1
Total 0 0 0 0 0 0 0 0 1 1 1
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1 3 2 0 6 2 1 0 1 4 10
% Total 60 40  
  Average Age 50.3 Average Years
in Practice
21  


Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 1 1 0 2 1 0 0 0 1 3
Irish 0 0 0 0 0 1 0 0 0 1 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 1 0 2 2 0 0 0 2 4
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 0 1 1 0 2 2 0 0 0 2 4
% Total 50 50  
  Average Age 50.3 Average Years
in Practice
19.7  


Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 0 1 0 1 1 0 0 0 1 2
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 1 0 1 1 0 0 0 1 2
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 0 0 1 0 1 1 0 0 0 1 2
% Total 50 50  
  Average Age 51 Average Years
in Practice
21  

© Crown Copyright