Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 8th Report 2005-2006 > Competition table 17

Judicial competition statistical tables, individual competitions

Fee-Paid Lawyer Chairman in the Residential Property Tribunal

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 11 45 0 0 56 8 11 0 0 19 75
Irish 1 2 0 0 3 0 0 0 0 0 3
Other 1 1 0 0 2 1 0 0 0 1 3
Total 13 48 0 0 61 9 11 0 0 20 81
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 2 1 0 0 3 0 0 0 0 0 3
Total 2 1 0 0 3 0 0 0 0 0 3
Asian Indian 1 0 0 0 1 0 3 0 0 3 4
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 3 0 0 3 4
Black Black Caribbean 0 0 0 0 0 1 0 0 0 1 1
Black African 0 1 0 0 1 0 0 0 0 0 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 1 1 0 0 0 1 2
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 1 1 0 0 2 0 1 0 0 1 3
Grand Total 17 51 0 0 68 10 15 0 0 25 93
% Total 73 27  
  Average Age 47.5 Average Years
in Practice
20.2  


Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 11 44 0 0 55 8 10 0 0 18 73
Irish 1 2 0 0 3 0 0 0 0 0 3
Other 1 1 0 0 2 1 0 0 0 1 3
Total 13 47 0 0 60 9 10 0 0 19 79
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 2 1 0 0 3 0 0 0 0 0 3
Total 2 1 0 0 3 0 0 0 0 0 3
Asian Indian 1 0 0 0 1 0 3 0 0 3 4
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 3 0 0 3 4
Black Black Caribbean 0 0 0 0 0 1 0 0 0 1 1
Black African 0 1 0 0 1 0 0 0 0 0 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 1 1 0 0 0 1 2
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 1 1 0 0 2 0 1 0 0 1 3
Grand Total 17 50 0 0 67 10 14 0 0 24 91
% Total 74 26  
  Average Age 47.3 Average Years
in Practice
20  


Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 4 15 0 0 19 5 3 0 0 8 27
Irish 0 2 0 0 2 0 0 0 0 0 2
Other 0 1 0 0 1 0 0 0 0 0 1
Total 4 18 0 0 22 5 3 0 0 8 30
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 1 0 0 0 1 0 2 0 0 2 3
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 2 0 0 2 3
Black Black Caribbean 0 0 0 0 0 1 0 0 0 1 1
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 1 0 0 0 1 1
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 5 18 0 0 23 6 5 0 0 11 34
% Total 68 32  
  Average Age 45 Average Years
in Practice
19  


Reserve Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 2 6 0 0 8 0 3 0 0 3 11
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 2 6 0 0 8 0 3 0 0 3 11
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 1 0 0 0 1 0 0 0 0 0 1
Grand Total 3 6 0 0 9 0 3 0 0 3 12
% Total 75 25  
  Average Age 49.7 Average Years
in Practice
21.8  

© Crown Copyright