Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Better regulation | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 8th Report 2005-2006 > Competition table 15

Judicial competition statistical tables, individual competitions

Deputy President to the Adjudication Panel

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 1 2 0 0 3 0 0 0 0 0 3
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 2 0 0 3 0 0 0 0 0 3
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1 2 0 0 3 0 0 0 0 0 3
% Total 100 0  
  Average Age 48.3 Average Years
in Practice
19.7  


Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 1 1 0 0 2 0 0 0 0 0 2
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 0 2 0 0 0 0 0 2
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1 1 0 0 2 0 0 0 0 0 2
% Total 100 0  
  Average Age 47 Average Years
in Practice
22.5  


Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 1 0 0 0 1 0 0 0 0 0 1
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 0 0 1
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1 0 0 0 1 0 0 0 0 0 1
% Total 100 0  
  Average Age 41 Average Years
in Practice
18  

© Crown Copyright