The following(s) represent the different stages for the following judicial office: Recorder Competition 2004/2005 Midland Circuit.
No. of Vacancies: 30
| All Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 56 | 8 | 1 | 8 | 73 | 14 | 1 | 0 | 1 | 16 | 89 |
| Irish | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 59 | 8 | 1 | 8 | 76 | 14 | 1 | 0 | 1 | 16 | 92 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Asian | Indian | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pakistani | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Black | Black Caribbean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Black African | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown (inc Declined) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 66 | 8 | 2 | 10 | 86 | 15 | 1 | 0 | 1 | 17 | 103 | |
| % Total | 83 | 17 | ||||||||||
| Average Age | 44.6 | Average Years in Practice |
18.8 | |||||||||
| Interviewed Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 48 | 4 | 0 | 7 | 59 | 13 | 1 | 0 | 1 | 15 | 74 |
| Irish | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 50 | 4 | 0 | 7 | 61 | 13 | 1 | 0 | 1 | 15 | 76 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Asian | Indian | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pakistani | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Black | Black Caribbean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Black African | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown (inc Declined) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 57 | 4 | 1 | 9 | 71 | 14 | 1 | 0 | 1 | 16 | 87 | |
| % Total | 82 | 18 | ||||||||||
| Average Age | 44 | Average Years in Practice |
18.3 | |||||||||
| Appointed Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 21 | 1 | 0 | 1 | 23 | 2 | 0 | 1 | 0 | 3 | 26 |
| Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 22 | 1 | 0 | 1 | 24 | 2 | 0 | 1 | 0 | 3 | 27 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Asian | Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pakistani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Black | Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown (inc Declined) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 1 | 0 | 1 | 27 | 2 | 0 | 1 | 0 | 3 | 30 | |
| % Total | 90 | 10 | ||||||||||
| Average Age | 42.4 | Average Years in Practice |
17.2 | |||||||||
| Reserve Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 24 | 3 | 0 | 5 | 32 | 11 | 0 | 0 | 1 | 12 | 44 |
| Irish | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 26 | 3 | 0 | 5 | 34 | 11 | 0 | 0 | 1 | 12 | 46 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Asian | Indian | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pakistani | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Black | Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black African | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown (inc Declined) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 3 | 1 | 6 | 40 | 11 | 0 | 0 | 1 | 12 | 52 | |
| % Total | 77 | 23 | ||||||||||
| Average Age | 44.5 | Average Years in Practice |
18.6 | |||||||||
» Back to Judicial Appointments Annual Report 2004-2005