The following(s) represent the different stages for the following judicial office: Recorder Competition 2004/2005 South Eastern Circuit.
No. of Vacancies: 46
| All Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 141 | 22 | 30 | 15 | 208 | 51 | 10 | 3 | 5 | 69 | 277 |
| Irish | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | |
| Other | 9 | 2 | 5 | 0 | 16 | 2 | 0 | 0 | 0 | 2 | 18 | |
| Total | 154 | 24 | 36 | 15 | 229 | 55 | 10 | 3 | 5 | 73 | 302 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | |
| Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Total | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 6 | |
| Asian | Indian | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 8 |
| Pakistani | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Other | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Total | 6 | 1 | 1 | 1 | 9 | 4 | 1 | 0 | 1 | 6 | 15 | |
| Black | Black Caribbean | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Black African | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Other Ethnic Group | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Unknown (inc Declined) | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Grand Total | 173 | 25 | 40 | 16 | 254 | 63 | 12 | 5 | 7 | 87 | 341 | |
| % Total | 74 | 26 | ||||||||||
| Average Age | 44.8 | Average Years in Practice |
19.2 | |||||||||
| Interviewed Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 66 | 8 | 25 | 7 | 106 | 28 | 5 | 3 | 1 | 37 | 143 |
| Irish | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Other | 4 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Total | 72 | 10 | 30 | 7 | 119 | 29 | 5 | 3 | 1 | 38 | 157 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Total | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | |
| Asian | Indian | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Pakistani | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Total | 4 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 8 | |
| Black | Black Caribbean | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Black African | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Unknown (inc Declined) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Grand Total | 81 | 10 | 33 | 7 | 131 | 33 | 7 | 5 | 1 | 46 | 177 | |
| % Total | 74 | 26 | ||||||||||
| Average Age | 44.1 | Average Years in Practice |
18.4 | |||||||||
| Appointed Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 14 | 0 | 9 | 0 | 23 | 10 | 1 | 0 | 0 | 11 | 34 |
| Irish | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Other | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 17 | 0 | 12 | 0 | 29 | 10 | 1 | 0 | 0 | 11 | 40 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asian | Indian | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Pakistani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Black | Black Caribbean | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Black African | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Unknown (inc Declined) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 0 | 14 | 0 | 34 | 11 | 1 | 0 | 0 | 12 | 46 | |
| % Total | 74 | 26 | ||||||||||
| Average Age | 42.9 | Average Years in Practice |
17.8 | |||||||||
| Reserve Applicants | Male | Female | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Sol | QC | F/T /Other |
Total | Bar | Sol | QC | F/T /Other |
Total | |||
| White | British | 35 | 5 | 11 | 5 | 56 | 12 | 2 | 3 | 1 | 18 | 74 |
| Irish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Other | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Total | 37 | 6 | 12 | 5 | 60 | 13 | 2 | 3 | 1 | 19 | 79 | |
| Mixed | White & Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White & Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White & Asian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Asian | Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistani | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Total | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | |
| Black | Black Caribbean | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Black African | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Chinese (inc Other) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Ethnic Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown (inc Declined) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Grand Total | 41 | 6 | 13 | 5 | 65 | 15 | 4 | 4 | 1 | 24 | 89 | |
| % Total | 73 | 27 | ||||||||||
| Average Age | 44.6 | Average Years in Practice |
19 | |||||||||
» Back to Judicial Appointments Annual Report 2004-2005