Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Forms and guidance | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 7th Annual Report 2004-2005

Fee-paid Legal Chairman of the Special Educational Needs and Disability Tribunal 2004

The following(s) represent the different stages for the following judicial office: Fee-paid Legal Chairman of the Special Educational Needs and Disability Tribunal 2004.

No. of Vacancies: 12

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 28 82 2 0 112 20 49 1 1 71 183
Irish 2 1 0 0 3 0 2 0 0 2 5
Other 0 1 0 0 1 2 1 0 0 3 4
Total 30 84 2 0 116 22 52 1 1 76 192
Mixed White & Black Caribbean 0 1 0 0 1 0 0 0 0 0 1
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 1 0 0 1 1 1 0 0 2 3
Other 0 0 0 0 0 1 0 0 0 1 1
Total 0 2 0 0 2 2 1 0 0 3 5
Asian Indian 0 1 0 0 1 1 3 0 0 4 5
Pakistani 0 0 0 0 0 0 1 0 0 1 1
Bangladeshi 0 0 0 0 0 1 0 0 0 1 1
Other 1 1 0 0 2 0 0 0 0 0 2
Total 1 2 0 0 3 2 4 0 0 6 9
Black Black Caribbean 0 0 0 0 0 0 1 0 0 1 1
Black African 1 0 0 0 1 1 0 0 0 1 2
Other 0 1 0 0 1 1 1 0 0 2 3
Total 1 1 0 0 2 2 2 0 0 4 6
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 1 0 0 1 1
Grand Total 32 89 2 0 123 28 60 1 1 90 213
% Total 58 42  
  Average Age 48.2 Average Years
in Practice
20.3  

» To the top



Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 4 11 2 0 17 5 11 1 0 17 34
Irish 1 1 0 0 2 0 0 0 0 0 2
Other 0 1 0 0 1 1 0 0 0 1 2
Total 5 13 2 0 20 6 11 1 0 18 38
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 1 0 0 0 1 1
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 1 0 0 0 1 1
Asian Indian 0 1 0 0 1 1 2 0 0 3 4
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 1 1 2 0 0 3 4
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 5 14 2 0 21 8 13 1 0 22 43
% Total 49 51  
  Average Age 46.3 Average Years
in Practice
16.6  

» To the top



Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 1 1 1 0 3 2 2 1 0 5 8
Irish 1 0 0 0 1 0 0 0 0 0 1
Other 0 0 0 0 0 1 0 0 0 1 1
Total 2 1 1 0 4 3 2 1 0 6 10
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 2 0 0 2 2
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 2 0 0 2 2
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 2 1 1 0 4 3 4 1 0 8 12
% Total 33 67  
  Average Age 44.8 Average Years
in Practice
15.4  

» To the top



Reserve Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 1 2 0 0 3 0 1 0 0 1 4
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 1 2 0 0 3 0 1 0 0 1 4
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1 2 0 0 3 0 1 0 0 1 4
% Total 75 25  
  Average Age 54 Average Years
in Practice
22.5  

» To the top

» Back to Judicial Appointments Annual Report 2004-2005