Department for Constitutional AffairsJudges

| Publications | Press notices | Consultation papers | Reports and reviews | Research | Speeches | Annual reports | Legislation | Green papers | White papers | Forms and guidance | Statistics | Archive

|© Crown Copyright & Disclaimer

Home > Publications > Annual Reports > Judicial Appointments 7th Annual Report 2004-2005

Fee paid Medical (Specialist) Panel Member of the Appeals Tribunal 2004/5

The following(s) represent the different stages for the following judicial office: Fee paid Medical (Specialist) Panel Member of the Appeals Tribunal 2004/5.

No. of Vacancies: 50

All Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 0 0 13 13 0 0 0 2 2 15
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 13 13 0 0 0 2 2 15
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 2 2 0 0 0 0 0 2
Pakistani 0 0 0 0 0 0 0 0 1 1 1
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 1 1 0 0 0 0 0 1
Total 0 0 0 3 3 0 0 0 1 1 4
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 1 1 0 0 0 0 0 1
Other 0 0 0 1 1 0 0 0 0 0 1
Total 0 0 0 2 2 0 0 0 0 0 2
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 1 1 1
Unknown (inc Declined) 0 0 0 5 5 0 0 0 3 3 8
Grand Total 0 0 0 23 23 0 0 0 7 7 30
% Total 77 23  
  Average Age 59.1 Average Years
in Practice
0  

» To the top



Interviewed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 0 0 11 11 0 0 0 2 2 13
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 11 11 0 0 0 2 2 13
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 1 1 0 0 0 0 0 1
Pakistani 0 0 0 0 0 0 0 0 1 1 1
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 1 1 0 0 0 1 1 2
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 1 1 0 0 0 0 0 1
Other 0 0 0 1 1 0 0 0 0 0 1
Total 0 0 0 2 2 0 0 0 0 0 2
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 3 3 0 0 0 2 2 5
Grand Total 0 0 0 17 17 0 0 0 5 5 22
% Total 77 23  
  Average Age 58.1 Average Years
in Practice
0  

» To the top



Appointed Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 0 0 7 7 0 0 0 1 1 8
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 7 7 0 0 0 1 1 8
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 1 1 0 0 0 0 0 1
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 1 1 0 0 0 0 0 1
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 1 1 0 0 0 0 0 1
Grand Total 0 0 0 9 9 0 0 0 1 1 10
% Total 90 10  
  Average Age 61 Average Years
in Practice
0  

» To the top



Reserve Applicants Male Female Grand Total
Bar Sol QC F/T
/Other
Total Bar Sol QC F/T
/Other
Total
White British 0 0 0 3 3 0 0 0 1 1 4
Irish 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 3 3 0 0 0 1 1 4
Mixed White & Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
White & Black African 0 0 0 0 0 0 0 0 0 0 0
White & Asian 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Asian Indian 0 0 0 0 0 0 0 0 0 0 0
Pakistani 0 0 0 0 0 0 0 0 0 0 0
Bangladeshi 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Black Black Caribbean 0 0 0 0 0 0 0 0 0 0 0
Black African 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 1 1 0 0 0 0 0 1
Total 0 0 0 1 1 0 0 0 0 0 1
Chinese (inc Other) 0 0 0 0 0 0 0 0 0 0 0
Other Ethnic Group 0 0 0 0 0 0 0 0 0 0 0
Unknown (inc Declined) 0 0 0 2 2 0 0 0 1 1 3
Grand Total 0 0 0 6 6 0 0 0 2 2 8
% Total 75 25  
  Average Age 56.6 Average Years
in Practice
0  

» To the top

» Back to Judicial Appointments Annual Report 2004-2005