S.1. The following individuals and organisations were invited to contribute and kindly did so.
| Name | Organisation | Responses | ||
| Written | Interviewed | Nil | ||
| Frank Field MP | | |||
| Ginny Jenkins - Director | Action on Elder Abuse | | ||
| Barbara Beaton- Legal Adviser | Age Concern England & Wales | | ||
| Harry Cayton - Executive Director Clive Evers - Director Information & Education |
Alzheimer's Disease Society | | ||
| Henry Frydenson- Chairman | Association of Contentious Trust and Probate Specialists (ACTAPS) | | | |
| Stephen Wilkinson | Benefits Agency | | ||
| Diana Whitworth - Chief Executive Jill Harrison |
Carers National Association | | ||
| John Thorne - Official Custodian for Charities Richard Cordon - Head of Charity Standards |
Charity Commission for England and Wales | | ||
| Howard Webber - Chief Executive | Criminal Injuries Compensation Authority | | ||
| Robert Davies- Revenue Expenditure Division | Dept of Environment Transport & the Regions (DETR) | | ||
| Janice Shersby - Policy Director - and Officials | Dept of Social Security | | ||
| Alan Stevens- Chief Executive | EDS (Electronic Data SystemsLtd) | | ||
| Bill Seddon - Investment Manager | Epworth Investment Management Ltd | | ||
| Hugh Stevenson - Chairman | Equitas Limited | | ||
| Commodore Toby Elliott - Chief Executive | Ex-Services Mental Welfare Society | | ||
| Richard Fraser - Director | Frenkel Topping | | | |
| Ted Beardsall - Acting Chief Land Registrar | HM Land Registry | | ||
| Philip Gawler - Director David West - Assistant Director |
HSBC Insurers Brokers Ltd | | ||
| Nick Montagu - Chairman of the Board - and Senior Officials | Inland Revenue | | ||
| Alan Rummins and Officials | Internal Assurance Division LCD | | ||
| The Lord Clement-Jones | Liberal-Democrat Spokesman on Health, House of Lords | | ||
| Noel Towe - Policy Director | Local Government Association | | ||
| Julian Jessop | Lord Chancellor's Economic Advisor | | ||
| Patricia Challens Alan Clifton Jim Findlay Patrick Gifford Ian Sands Hector Sants David Thomas |
Lord Chancellor's Honorary Investment Advisory Committee (HIAC) | |
||
| Christine Dartnell Lynne Edwards Bryan Hammersley Susanne Nundy Karen Surtees Lynne Williamson |
Lord Chancellor's Visitors | |
||
| Bert Morris - Chairman | LORIEN plc | | ||
| Denzil Lush | Master of the Court of Protection | | ||
| Fred Heddell - Chief Executive Brian McGuinness - Special Adviser |
Mencap | | ||
| Carol Galley - Joint Deputy Chairman John Rushen - Managing Director UK Institutional Division |
Mercury Asset Management | | ||
| Senior Officials | National Audit Office (NAO) | | ||
| Erica De'Ath - Director | National Council of Voluntary Childcare Organisations | | ||
| Laurence Oates - Official Solicitor - and Senior Officials | Offical Solicitor's Office | | ||
| Sir Peter Davis - Group Chief Executive | Prudential Corporation plc | | ||
| David Davis MP - Chairman | Public Accounts Committee | | ||
| RS Jackson - Honorary Chairman | RESCARE | | ||
| Robert L Turner | Senior Master, Queens Bench Division RCJ | | ||
| Ian Magee - Chief Executive - and Officials | The Court Service | | ||
| Kamlesh Bahl - Deputy Vice-President Roger Smith - Director of Policy Penny Letts - Secretary to the Mental Health and Disability Committee Peter Raymond - Council Member |
The Law Society | | ||
| Kevin Donnelly - Probate Manager | The Probate Department, Principal Registry of the Family Division | | ||
| Jenny Stiles - Director | The Relatives & Residents Association | | ||
| Andrea Woolf - Committees Officer | The Royal College of Psychiatrists | | ||
| Sir Richard Scott | Vice Chancellor of the Supreme Court | | ||
S.2. The following individuals and organisations were invited to contribute but felt unable to do so.
| Name | Organisation | Responses | ||
| Written | Interviewed | Nil | ||
| David Faber MP | | |||
| Phillip Hammond MP | | |||
| Chris Mullen MP - Chairman | Home Affairs Select Committee | | ||
| Liverpool Social Services | | |||
| Mental Aftercare Association | | |||
| MIND | | |||
| National Autistic Society | | |||
| Psychiatric Rehabilitation Association | | |||
| SANE | | |||
S.3. Additionally, 34 Private Receivers and 2 organisations sent in contributions and some were interviewed.
| Name | Organisation | Responses | ||
| Written | Interviewed | Nil | ||
| Freeth Cartwright Hunt Dickens Solicitors | | |||
| Martin Conroy- Director | Martin Conroy Case Management Limited | | ||
| Receivers and Relatives of Patients under The Court of Protection | | | ||